![]() |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
18 SEP 2009
|
|
ALLSTARS
| Pos | Car |
Driver |
| 1 |
56 |
STEVE STEELEY |
| 2 | 21 | DAVID PEARCE |
| 3 | 25 | DOUG FLINN |
| 4 | 32 | TROY WILLIAMS |
| 5 | 26 | BRIAN STATON |
| 6 | 17 | WILLIAM PRITCHARD |
| 7 | 2 | LARRY GRIMSTEAD |
| 8 | 1 | TED MIDGETT |
| 9 | 6 | BRANNON SIMPSON |
| 10 | 48 | BRAD ADAMS |
| 11 | 99 | RON JENSON |
| 12 | 62 | TOM WILSON |
| 13 | 8 | LARRY JACKSON |

| Pos | Car | Driver |
| 1 | 34 | RUSSELL BARCLIFT |
| 2 | 46 | MARK OVERMAN |
| 3 | 82 | GRAGG HARKINS |
| 4 | 39 | PAT GONZALES |
| 5 | 2 | GREG MUNN |
| 6 | 23 | MATT MEADS |
| 7 | 75 | JAY PERRY |
| 8 | 57 | KENNETH BAUM |
| 9 | 08 | JOE SHANNON |

| Pos | Car | Driver |
| 1 | 55 | TODD SMITH |
| 2 | 28 | RICKIE WATERS |
| 3 | 91 | JUSTIN PINNO |
| 4 | 8 | DALE ORE |
| 5 | 9 | JAMES BARNES |
| 6 | 57 | LEW MOULTON |
| 7 | 95 | DON DAVIS |
| 8 | 77 | REBA WILKINS |
| 9 | 37 | KANDACE TYLER |
| 10 | 1 | GWEN PRITCHRAD |
| 11 | 75 | KEITH WILKERSON |
| Pos | Car | Driver |
| 1 | 17 | JOHN KELLEY |
| 2 | 89 | ALBERT SANDERS |
| 3 | 14 | WILLIAM TYLER |
| 4 | 11 | BEN THOMAS |
| 5 | 6 | FRED SMITH |
| 6 | 18 | RAY MACMILLIAN |
| 7 | 66 | PATRICK MORGAN |
| 8 | 16 | NATE DEININGER |
| 9 | 68 | BRIAN CLAIRE |
| 10 | 31 | ROBERT DOBIE |
| 11 | 72 | ANTHONY WILLIAMS |
| 12 | 26 | CAMERON WILLIAMS |
| 13 | 91 | BILL PRICE |

|
POS |
CAR |
DRIVER |
| 1 | 16 | MIKE BAKER |
| 2 | 99 | KEITH VAN HOUTON |
| 3 | 45 | KYLE BARNES |
| 4 | 3 | SCOTT WIATT |
| 5 | 11 | TOMMY WEESE |
| 6 | 80 |
ALONZO KING |
| 7 | 43 |
SCUBA BUTLER |
| 8 | 12 | JAMES BASTON |
| 9 | 25 | BOB PATTERSON |
| 2ND FEATURE | ||
| 1 | 3 | SCOTT WIATT |
| 2 | 99 | KEITH VAN HOUTON |
| 3 | 45 | KYLE BARNES |
| 4 | 11 | TOMMY WEESE |
| 5 | 43 | SCUBA BUTLER |
| 6 | 16 | MIKE BAKER |