![]() |
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
30 SEP 2011

ALLSTAR
| POS | CAR | DRIVER |
| 1 | 1 | TED MIDGETT |
| 2 | 32 | TROY WILLIAMS |
| 3 | 62 | TOM WILSON |
| 4 | 25 | DOUG FLINN |
| 5 | 00 | SCOTTY TOLBERT |
| 6 | 13 | GLENN PHILLIPS |
| 7 | 56 | STEVE STEELEY |

| Pos | Car | Driver |
| 1 | 34 | RUSSELL BARCLIFT |
| 2 | 82 | LARRY JACKSON |
| 3 | 62 | JEROME LITTLE |
| 4 | 28 | CARL VAUGHN |
| 5 | 67 | STEVE COX |
| 6 | 42 | PAT GONZALES |
| 7 | 1 | RYAN GIBSON |
| 8 | 23 | MATT MEADS |

| Pos | Car | Driver |
| 1 | 28 | RICKIE WATERS |
| 2 | 29 | RON WINTERBURN |
| 3 | 1 | GWEN PRITCHARD |
| 4 | 7 | BRAD ADAMS |
| 5 | 37 | KANDACE TYLER |
| 6 | 17 | JOSH BURNHAM |
| 7 | 55 | KYLE BARNES |
| Pos | Car | Driver |
| 1 | 00 | LARRY JACKSON |
| 2 | 25 | SANDERS OVERMAN |
| 3 | 16 | ROGER BELL |
| 4 | 88 | CHARLES WILSON |
| 5 | 11 | BEN THOMAS |
| 6 | 6 | FRED SMITH |
| 7 | 91 | LANCE SMITH |
| 8 | 3 | JAKE RIDDLE |
| 9 | 14 | WILLIAM TYLER |
| 10 | 29 | MATT WEATHERHOLT |
| 11 | 2 | DYLAN COOKE |
| 12 | 7 | JIM BAKER |

|
POS |
CAR |
DRIVER |
| 1 | 08 | JUSTIN LACOMBE |
| 2 | 84 | MICHAEL HICKS |
| 3 | 41 |
DANNY SENTERS |
| 4 | 26 | TREVOR BATTOIA |
| 5 | 53 | KAYLA WATSON |
| 6 | 16 | MIKE BAKER |
| 7 | 57 | JOE FRANK |
| 8 | 24 | CHRIS IVEY |
| 9 | 12 | JAMES BASTON |
| 10 | 36 | JESSICA RIGDON |
| 11 | 21 | DENNIS HOLT |
.::Graphics & Design by DB 2005-2011::.