![]() |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
20 AUG 2010
|
|
ALLSTARS
| POS | CAR | DRIVER |
| 1 | 56 | STEVE STEELEY |
| 2 | 25 | DOUG FLINN |
| 3 | 62 | TOM WILSON |
| 4 | 1 | TED MIDGETT |
| 5 | 21 | DAVID PEARCE |
| 6 | 99 | RON JENSEN |
| 7 | 29 | WALTER WALLACE |
| 8 | 48 | BOBBY LANE |
SPORTSMAN DIVISION
| Pos | Car | Driver |
| 1 | 21 | TROY BRICKHOUSE |
| 2 | 46 | MARK OVERMAN |
| 3 | 34 | RUSSELL BARCLIFT |
| 4 | 42 | PAT GONZALES |
| 5 | 01 | DAVID MCNEAL |

| Pos | Car | Driver |
| 1 | 28 | RICKIE WATERS |
| 2 | 17 | RON WINTERBURN |
| 3 | 45 | KYLE BARNES |
| 4 | 8 | DALE ORE |
| 5 | 57 | LEW MOULTON |
| 6 | 1 | JAMES BARNES |
| 7 | 77 | REBA WILKINS |
| 8 | 38 | SUNNY WELLS |
| 9 | 55 | TODD SMITH |
| 10 | 95 | DON DAVIS |
| 11 | 37 | KANDACE TYLER |
| 12 | 3 | RYAN ADAMS |
| Pos | Car | Driver |
| 1 | 89 | ALBERT SANDERS |
| 2 | 4 | KEVIN BRAY |
| 3 | 6 | FRED SMITH |
| 4 | 91 | BILL PRICE |
| 5 | D2 | DYLAN COOKE |
| 6 | 3 | JAKE RIDDLE |
| 7 | 11 | BEN THOMAS |
| 8 | 21 | EARNEST BAGGETT |
| 9 | 26 | CAMERON WILLIAMS |
| 10 | 96 | ROGER BELL |
| 11 | 80 | JOSH SANDEL |
| 12 | 06 | JEFF MUNN |
| 13 | 14 | WILLIAM TYLER |

|
POS |
CAR |
DRIVER |
| 1 | 5 | LANCE SMITH |
| 2 | 3 | JOE WATERS |
| 3 | 43 | SCUBA BUTLER |
| 4 | 08 | JUSTIN LACOMBE |
| 5 | 24 | CHRIS IVEY |
| 6 | 71 |
JOE FRANK |
| 7 | 84 |
MICHAEL HICKS |
| 8 | 14 | CASSANDRA HULLENDER |
| 9 | 18 | MIKE BOLEN |
| 10 | 47 | ROB HITT |
| 11 | 13 | CHARLES FULCHER |
| 12 | 16 | MIKE BAKER |
| 13 | 11 | TOMMY WEESE |
| 14 | 12 | JAMES BASTON |