![]() |
|||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
![]()
|
PIT GATE OPENS AT 5 QUALIFYING AT 7 AND RACES AT 8.
2022
APR 22 |
PRACTICE | |
APR 29 |
PRACTICE | |
MAY 6TH | Late Model 50 lap - $2000 to win / All Divisions Racing | |
MAY 13 | Va Sprints / Stock Car Racing – No Super Fours | |
MAY20 |
Twin Sportsman Races-15 laps each/Kids N Karts/No Stock Fours
|
|
May 27 |
Stock Car Racing/ No Super Fours
|
|
JUN 3 | Steel Block Bandits-$5000 to win/No Stock Fours | |
JUN 10 | Dixie 105.7 Nite/Twin 20's Late Models/No Super Fours | |
JUN 17 | Super Street 35 lap $500 to Win/Kids N Karts/No Stock Fours. | |
JUN 24 | VA sprints/ No Super Fours | |
JUL 1 | NO RACE | |
JUL 8 |
J2 Race Engines Night/ Twin 20's Late Models/No Super Fours |
|
JUL 15 | Super Street 35 lap $500 to Win/Kids N Karts/No Stock Fours | |
JUL 22 | Helping Racer foundation/Va Sprints / Sportsman 40 laps $1,000.00 to win / No Super Fours | |
JUL 29 | Stock Car racing/No Stock Fours | |
AUG 5 | 500 2-Barrell East Coast National Championship $4000 to win | |
AUG 12 | Biggs GMC Night / Late Model-50 laps $2000 to win/No Stock Fours | |
AUG 19 | Big 94.5 Radio night/Twin Sportsman Races-15 laps each/Kids N Karts/No Super Fours | |
AUG 26 | Stock Car Racing All divisions / Double Points | |
SEP 2 |
RAIN DATE | |
SEP 9 |
RAIN DATE | |
SCHEDULE IS SUBJECT TO CHANGE