![]() |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||

23 AUGUST 2008
| Pos | Car |
Driver |
Wins | Top 5's | Top 10's | Points |
| 1 | 02 | RODNEY BRICKHOUSE | 3 | 11 | 13 | 280 |
| 2 | 1 | TED MIDGETT | 1 | 11 | 13 | 272 |
| 3 | 26 | BRIAN STATON | 4 | 9 | 12 | 246 |
| 4 | 21 | DAVID PEARCE | 4 | 8 | 11 | 230 |
| 5 | 25 | DOUG FLINN |
6 |
12 | 208 | |
| 6 | 2 | LARRY GRIMSTEAD |
6 |
12 | 204 | |
| 7 | 62 | TOM WILSON | 6 | 12 | 200 | |
| 8 | 39 | STEVE COX | 2 | 10 | 142 | |
| 9 | 09 | BRAD RIGDON | 1 | 8 | 114 | |
| 10 | 56 | STEVE STEELEY | 1 | 4 | 4 | 92 |
| 11 | 48 | BOBBY LANE | 7 | 88 | ||
| 12 | 01 | CHUCK BRICKHOUSE | 2 | 20 | ||
| 13 | 8 | LARRY JACKSON | 1 | 1 | 18 | |
| 14 | 59 | CHIP KYPER | 1 | 16 | ||
| 15 | 4 | ANDREW GREGG | 1 | 12 | ||
| 16 | 12 | CHRIS LEIS | 1 | 10 | ||
| 17 | 99 | RON JENSEN | 1 | 8 | ||
| 18 | 88 | BOBBY WEBB | 6 | |||
| 19 | 6 | BRANNON SIMPSON | 6 |

| Pos | Car |
Driver |
Wins | Top 5's | Top 10's | Points |
| 1 | 12 | JIMMY HUMBLET | 5 | 11 | 11 | 272 |
| 2 | 11 | JAMES MILLER | 4 | 9 | 10 | 226 |
| 3 | 39 | PAT GONZALES | 1 | 7 | 11 | 212 |
| 4 | 34 | RUSSELL BARCLIFT | 1 | 6 | 10 | 188 |
| 5 | 88 | JUSTIN SIPE | 8 | 10 | 182 | |
| 6 | 46 | MARK OVERMAN | 4 | 7 | 134 | |
| 7 | 01 | DAVID McNEAL | 3 | 9 | 128 | |
| 8 | 82 | GRAGG HARKINS | 3 | 6 | 102 | |
| 9 | 1 | JAMES MILLER JR | 1 | 5 | 72 | |
| 10 | 10 | STEVE GILLIAM | 1 | 2 | 36 | |
| 11 | 23 | CHARLES MEADS | 1 | 2 | 30 | |
| 12 | 2 | H R THOMAS | 1 | 1 | 22 | |
| 13 | 23 | MATT MEADS | 1 | 16 | ||
| 14 | 21 | TROY BRICKHOUSE | 1 | 14 | ||
| 15 | 55 | BILL PRICE | 1 | 14 | ||
| 16 | 38 | DAVID EHLERS | 1 | 8 |

| Pos | Car |
Driver |
Wins | Top 5's | Top 10's | Points |
| 1 | 28 | RICKIE WATERS | 10 | 11 | 11 | 292 |
| 2 | 1 | GWEN PRITCHARD | 12 | 12 | 292 | |
| 3 | 9 | JAMES BARNES | 1 | 8 | 11 | 216 |
| 4 | 69 | TRAVIS KEMP | 5 | 10 | 190 | |
| 5 | 2 | JOSH CREECH | 2 | 12 | 180 | |
| 6 | 8 | DALE ORE | 7 | 8 | 170 | |
| 7 | 57 | LEW MOULTON | 2 | 10 | 156 | |
| 8 | 96 | CHRIS WILLIAMSON | 1 | 11 | 154 | |
| 9 | 21 | STEVE HASSELL | 3 | 7 | 132 | |
| 10 | 55 | TODD SMITH | 2 | 12 | 13 | 108 |
| 11 | 53 | BLANE HELMS | 5 | 94 | ||
| 12 | 74 | KEITH WILKERSON | 7 | 86 | ||
| 13 | 18 | ROGER BYRUM | 2 | 3 | 58 | |
| 14 | 03 | MIKE MILLER | 3 | 48 | ||
| 15 | 28A | AL MORGAN | 1 | 2 | 32 | |
| 16 | 42 | WILLIAM WEGER | 1 | 18 | ||
| 17 | 9 | LOWELL GEISKI | 1 | 14 | ||
| 18 | 26 | DAVID EHLERS | 1 | 12 |

| Pos | Car |
Driver |
Wins | Top 5's | Top 10's | Points |
| 1 | 69 | BEN WILLIAMS |
2 |
13 | 13 | 300 |
| 2 | 83 | ALAN ANDERSON | 7 | 11 | 12 | 298 |
| 3 | 03 | MIKE COOPER | 1 | 8 | 10 | 196 |
| 4 | 6 | FRED SMITH | 2 | 6 | 10 | 184 |
| 5 | 89 | ALBERT SANDERS | 3 | 11 | 178 | |
| 6 | 58 | JUSTIN MORGAN | 5 | 11 | 168 | |
| 7 | 99 | TYLER MILLER | 4 | 10 | 166 | |
| 8 | 66 | PATRICK MORGAN | 3 | 9 | 152 | |
| 9 | 14 | WILLIAM TYLER | 4 | 8 | 136 | |
| 10 | 12 | KENNETH BAUM | 7 | 120 | ||
| 11 | 5 | GILBERT CHERRY | 3 | 5 | 96 | |
| 12 | 16 | NATE DEINNINGER | 1 | 2 | 4 | 66 |
| 13 | 38 | DAVID EHLERS | 5 | 62 | ||
| 14 | 17 | JOHN KELLEY | 2 | 3 | 60 | |
| 15 | 4 | JOEY MOORE | 1 | 2 | 34 | |
| 16 | 31 | ROBERT DOBIE | 2 | 28 | ||
| 17 | 96 | ROGER BELL | 1 | 1 | 22 | |
| 18 | 7 | KRIS STATON | 2 | 20 | ||
| 19 | 16 | DALFORD BRILEY | 2 | 18 | ||
| 20 | 9 | PATRICK HAGGARD | 1 | 14 | ||
| 21 | 01 | MARK LEGGETT | 1 | 12 | ||
| 22 | 21 | EARNEST BAGGETT | 12 | |||
| 23 | 29 | ASHLEY MEYERS | 1 | 8 | ||
| 24 | 11 | RAY MACMILLAN | 6 | |||
| 25 | 31 | SHELTON GOODWIN | 2 | |||
| 26 | 6 | KEVIN BRAY | 2 |

| Pos. | Car # |
Driver |
Wins | Top 5's | Top 10's | Points |
| 1 | 29 | JASON CORBELL | 1 | 10 | 10 | 224 |
| 2 | 2 | GLENN SPEIGHT | 2 | 6 | 10 | 190 |
| 3 | 3 | SCOTT WIATT | 4 | 6 | 7 | 170 |
| 4 | 8 | DAVID HOLLIS | 2 | 5 | 7 | 156 |
| 5 | 24 | DAN OHLEYER | 1 | 5 | 7 | 148 |
| 6 | 75 | JAY PERRY | 4 | 7 | 144 | |
| 7 | 45 | KYLE BARNES | 3 | 9 | 142 | |
| 8 | 77 | REBA WILKINS | 3 | 8 | 132 | |
| 9 | 12 |
JAMES BASTON |
3 | 7 | 124 | |
| 10 | 1 | DARREN SPEIGHT | 3 | 6 | 102 | |
| 11 | 16 | MIKE BAKER | 2 | 9 | 102 | |
| 12 | 11 | TOMMY WEESE | 2 | 4 | 86 | |
| 13 | 95 | DON DAVIS | 2 | 4 | 82 | |
| 14 | 21 | MATT ANDERSON | 1 | 5 | 74 | |
| 15 | 81 | JOE WATERS | 3 | 3 | 70 | |
| 16 | 5 |
MILTON OWNLEY |
2 | 2 | 2 | 54 |
| 17 | 66 | NEAL WALLACE | 4 | 50 | ||
| 18 | 38 | CHRIS MARRS | 1 | 22 | ||
| 19 | 14 | DOUGLAS LINCOLN | 1 | 20 | ||
| 20 | 88 | CHARLIE FISHER | 1 | 18 | ||
| 21 | 38 | JACKIE AMES | 1 | 16 | ||
| 22 | 1 | JAMES KIRKWOOD | 1 | 14 | ||
| 23 | 37 | CURTIS ADAMS | 1 | 14 | ||
| 24 | 47 | MIKE ALGUIRE | 1 | 12 | ||
| 25 | 37 | JEFF SCHROTH | 1 | 10 | ||
| 26 | 47 | ALONZO KING | 1 | 10 | ||
| 27 | 14 | CHRIS LINCOLN | 1 | 10 | ||
| 28 | 66 | CHRIS UMPHLET | 1 | 10 | ||
| 29 | 06 | JAKE BANKS | 8 | |||
| 30 | 66 | RYAN SHEPPARD | 6 | |||
| 31 | 41 | DANNY WILSON | 4 | |||
| 32 | 20 | BRIAN STEWART | 2 | |||
| 33 | 14 | EDWARD LINCOLN | 2 |